Train Name: Shundorban Epress
Train Number: 725
Train Route: Khulna - Dhaka - Khulna
Starting Station: Khulna
Starting Time: 2000
Destination Station: Dhaka
Arrival Time: 0558
Time Taken: 9 Hours 58 Minutes
Facilities- ⇒ Prayer Place
- ⇒ Government defined foods and drinks with defined prices
- ⇒ Public Toilet
- ⇒ Booklets and magazines (have to buy)
- ⇒ Walking facilities between one compertment to another if needed
- ⇒ Government Railway Police (GRP) gaurd all the time
- ⇒ Very less chance to accident
- ⇒ Different Class for luxery or saving money
- ⇒ You can see the natural beauty by the window beside you
- ⇒ Cheap than any service
| Station Name | Arrival Time | Departure Time | Time Taken From Start |
| Noapara | 2046 | 2049 | 0 Hours 46 Minutes |
| Jessore | 2130 | 2134 | 1 Hours 30 Minutes |
| Court Chandpur | 2216 | 2218 | 2 Hours 16 Minutes |
| Chuadanga | 2305 | 2308 | 3 Hours 5 Minutes |
| Alamdanga | 2325 | 2327 | 3 Hours 25 Minutes |
| Poradha | 2346 | 2350 | 3 Hours 46 Minutes |
| Bheramara | 0011 | 0014 | 4 Hours 11 Minutes |
| Ishurdi | 0045 | 0055 | 4 Hours 45 Minutes |
| Chatmohar | 0123 | 0126 | 5 Hours 23 Minutes |
| Baralbridge | 0139 | 0141 | 5 Hours 39 Minutes |
| Ullah para | 0201 | 0204 | 6 Hours 1 Minutes |
| Jamtoil | 0216 | 0218 | 6 Hours 16 Minutes |
| Sadanandapur | 0226 | 0229 | 6 Hours 26 Minutes |
| Ibrahimabad | 0313 | 0315 | 7 Hours 13 Minutes |
| Tangail | 0335 | 0338 | 7 Hours 35 Minutes |
| Mirzapur | 0403 | 0405 | 8 Hours 3 Minutes |
| Joydebpur | 0440 | 0445 | 8 Hours 40 Minutes |
| Dhaka BimanBandor | 0518 | 0521 | 9 Hours 18 Minutes |
| Dhaka | 0558 | - | 9 Hours 58 Minutes |
Train Name: Shundorban Epress
Train Number: 726
Train Route: Dhaka - Khulna - Dhaka
Starting Station: Dhaka
Starting Time: 0602
Destination Station: Khulna
Arrival Time: 1650
Time Taken: 10 Hours 48 Minutes
Facilities- ⇒ Prayer Place
- ⇒ Government defined foods and drinks with defined prices
- ⇒ Public Toilet
- ⇒ Booklets and magazines (have to buy)
- ⇒ Walking facilities between one compertment to another if needed
- ⇒ Government Railway Police (GRP) gaurd all the time
- ⇒ Very less chance to accident
- ⇒ Different Class for luxery or saving money
- ⇒ You can see the natural beauty by the window beside you
- ⇒ Cheap than any service
| Station Name | Arrival Time | Departure Time | Time Taken From Start |
| Dhaka BimanBandor | 0639 | 0644 | 0 Hours 37 Minutes |
| Joydebpur | 0720 | 0745 | 1 Hours 18 Minutes |
| Mouchack | 0801 | 0803 | 1 Hours 59 Minutes |
| Mirzapur | 0823 | 0825 | 2 Hours 21 Minutes |
| Tangail | 0857 | 0900 | 2 Hours 55 Minutes |
| Ibrahimabad | 0920 | 0930 | 3 Hours 18 Minutes |
| Sadanandapur | 0958 | 1001 | 3 Hours 56 Minutes |
| Jamtoil | 1009 | 1011 | 4 Hours 7 Minutes |
| Ullah para | 1023 | 1026 | 4 Hours 21 Minutes |
| Baralbridge | 1044 | 1047 | 4 Hours 42 Minutes |
| Chatmohar | 1059 | 1102 | 4 Hours 57 Minutes |
| Ishardhi | 1130 | 1150 | 5 Hours 28 Minutes |
| Baramara | 1215 | 1218 | 6 Hours 13 Minutes |
| Poradha | 1240 | 1244 | 6 Hours 38 Minutes |
| Alamdanga | 1304 | 1307 | 7 Hours 2 Minutes |
| Chuadanga | 1324 | 1328 | 7 Hours 22 Minutes |
| Darsana Halt | 1349 | 1352 | 7 Hours 47 Minutes |
| Court Chandpur | 1418 | 1420 | 8 Hours 16 Minutes |
| Jessore | 1505 | 1509 | 9 Hours 3 Minutes |
| Noapara | 1551 | 1554 | 9 Hours 49 Minutes |
| Khulna | 1650 | - | 10 Hours 48 Minutes |
Source: Bangladesh Railway
Popular ArticlesCox's Bazaar, Ho
by bapinI have been to cox's bazaar so man

Sunset In Burigo
by RazibSunset is always nice to every peo

Wonderful rangam
by MobsSome days before I visited rangama

Sunset In Burigo
by RazibToday I attached some pictures whi

watching from th
by nazimuddaulait was rainy season and the way to
All articles
Popular Hotels-
Hotel Sea Crown
Cox's Bazar

- 3 Reviews | Write Reviews
- [ 3 star ] [ 4905 views ]
- 108 Photos
-
Prasad Paradise
Saint Martins Island

- 1 Reviews | Write Reviews
- [ residential ] [ 4201 views ]
- 32 Photos
-
Praasad Paradise
Cox's Bazar

- 3 Reviews | Write Reviews
- [ 3 star ] [ 4067 views ]
- 85 Photos
All HotelsPopular Members
abir
0 aricles
3 comments
5408 views

jituboss
0 aricles
0 comments
3052 views

aunqur
0 aricles
0 comments
2479 views

rifat
0 aricles
0 comments
2196 views

sakib
0 aricles
1 comments
1924 views
All members
abir
0 aricles
3 comments
5408 views

jituboss
0 aricles
0 comments
3052 views

aunqur
0 aricles
0 comments
2479 views

rifat
0 aricles
0 comments
2196 views

sakib
0 aricles
1 comments
1924 views






