Train Services overall Bangladesh
Train services overall Bangladesh. Select your destination or starting point or a train to see the details. All the data collected from Bangladesh Railway head office.
Train services overall Bangladesh. Select your destination or starting point or a train to see the details. All the data collected from Bangladesh Railway head office.
Results for -
| T.No | Train Name | Off Day | Start Station | Start Time | Dest. Station | Arai.Time | Details |
| 735 | Augnibina Express | - | Dhaka | 0930 | Tarakandi | 1505 | details |
| 736 | Augnibina Express | - | Tarakandi | 1550 | Dhaka | 2155 | details |
| 731 | Barendah Express | Friday | Rajshahi | 1515 | Nilphamari | 2100 | details |
| 732 | Barendah Express | Saturday | Nilphamari | 0600 | Rajshahi | 1140 | details |
| 743 | Bhrammaputra Express | - | Dhaka | 1800 | Bhadurabad | 0010 | details |
| 744 | Bhrammaputra Express | - | Bhadurabad | 0220 | Dhaka | 0830 | details |
| 763 | Chitra Express | Monday | Khulna | 0830 | Dhaka Cantonment | 1810 | details |
| 764 | Chitra Express | Monday | Dhaka Cantonment | 1910 | Khulna | 0510 | details |
| 757 | Drutojan Express | Wednesday | Dhaka | 1950 | Dinajpur | 0510 | details |
| 758 | Drutojan Express | Wednesday | Dinajpur | 0830 | Dhaka | 1810 | details |
| 767 | Dulonchapa Express | Saturday | Bogra | 1500 | Dinajpur | 2045 | details |
| 768 | Dulonchapa Express | Saturday | Dinajpur | 0610 | Bogra | 1550 | details |
| 749 | Egarsindhur Ghoduli | - | Dhaka | 1820 | Kishorganj | 2235 | details |
| 750 | Egarsindhur Ghoduli | Wednesday | Kishorganj | 1245 | Dhaka | 1650 | details |
| 737 | Egarsindhur Provati | Wednesday | Dhaka | 0800 | Kishorganj | 1200 | details |
| 738 | Egarsindhur Provati | - | Kishorganj | 0645 | Dhaka | 1100 | details |
| 705 | Ekota Express | Tuesday | Dhaka | 0950 | Dinajpur | 1900 | details |
| 706 | Ekota Express | Monday | Dinajpur | 2110 | Dhaka | 0630 | details |
| 745 | Jamuna Express | - | Dhaka | 1640 | Tarakandi | 2300 | details |
| 746 | Jamuna Express | - | Tarakandi | 0230 | Dhaka | 0810 | details |
| 717 | Jayantika Express | - | Dhaka | 1400 | Sylhet | 2100 | details |
| 718 | Jayantika Express | Thursday | Sylhet | 0715 | Dhaka | 1425 | details |
| 715 | Kapotakhkho Express | Wednesday | Khulna | 0630 | Rajshahi | 1315 | details |
| 716 | Kapotakhkho Express | Wednesday | Rajshahi | 1400 | Khulna | 2040 | details |
| 713 | Karotoa Express | - | Shantahar | 1615 | Lalmonirhat | 2020 | details |
| 714 | Karotoa Express | - | Lalmonirhat | 1940 | Santahar | 2330 | details |
| 751 | Lalmoni Express | Friday | Dhaka | 2130 | Lalmonirhat | 0740 | details |
| 752 | Lalmoni Express | Friday | Lalmonirhat | 1000 | Dhaka | 2020 | details |
| 729 | Meghna Express | - | Chittagong | 1700 | Chandpur | 2200 | details |
| 730 | Meghna Express | - | Chandpur | 0500 | Chittagong | 1020 | details |
| 755 | Modhumoti Express | Wednesday | Goalanda Ghat | 1415 | Rajshahi | 1955 | details |
| 756 | Modhumoti Express | Wednesday | Rajshahi | 0600 | Goalanda Ghat | 1140 | details |
| 703 | Mohanagar Ghuduli | - | Chittagong | 1500 | Dhaka | 2135 | details |
| 722 | Mohanagar Ghuduli | Sunday | Dhaka | 1500 | Chittagong | 2145 | details |
| 704 | Mohanagar Provati | - | Dhaka | 0740 | Chittagong | 1430 | details |
| 721 | Mohanagar Provati | Sunday | Chittagong | 0715 | Dhaka | 1355 | details |
| 765 | Nilsagor | Monday | Dhaka Cantonment | 0815 | Nilphamari | 1720 | details |
| 766 | Nilsagor | Sunday | Nilphamari | 2245 | Dhaka Cantonment | 0730 | details |
| 760 | Padma Express | Tuesday | Rajshahi | 1600 | Dhaka Cantonment | 2145 | details |
| 759 | Padma Express | Tuesday | Dhaka Cantonment | 2345 | Rajshahi | 0530 | details |
| 709 | Parabat Express | Tuesday | Dhaka | 0740 | Sylhet | 1300 | details |
| 710 | Parabat Express | Tuesday | Sylhet | 1445 | Dhaka | 2115 | details |
| 719 | Pararika Express | Monday | Chittagong | 0830 | Sylhet | 1700 | details |
| 720 | Pararika Express | Saturday | Sylhet | 1020 | Chittagong | 1940 | details |
| 727 | Rupsha Express | Thursday | Khulna | 0800 | Syedpur | 1730 | details |
| 728 | Rupsha Express | Thursday | Syedpur | 0745 | Khulna | 1750 | details |
| 761 | Sagordari Express | Monday | Khulna | 1500 | Rajshahi | 2150 | details |
| 762 | Sagordari Express | Monday | Rajshahi | 0650 | Khulna | 1345 | details |
| 747 | Shimanto Express | - | Khulna | 2100 | Syedpur | 0600 | details |
| 748 | Shimanto Express | - | Syedpur | 1915 | Khulna | 0440 | details |
| 701 | Shubarno Express | Friday | Chittagong | 0700 | Dhaka | 1245 | details |
| 702 | Shubarno Express | Friday | Dhaka | 1620 | Chittagong | 2215 | details |
| 725 | Shundorban Epress | Friday | Khulna | 2000 | Dhaka | 0558 | details |
| 726 | Shundorban Epress | Saturday | Dhaka | 0602 | Khulna | 1650 | details |
| 753 | Silkcity Express | Sunday | Dhaka | 1440 | Rajshahi | 2050 | details |
| 754 | Silkcity Express | Sunday | Rajshahi | 0715 | Dhaka | 1330 | details |
| 707 | Tista Express | Monday | Dhaka | 0720 | Bhadurabad | 1305 | details |
| 708 | Tista Express | Monday | Bhadurabad | 1410 | Dhaka | 2000 | details |
| 733 | Titumir Express | - | Rajshahi | 0630 | Chilhati | 1345 | details |
| 734 | Titumir Express | - | Chilhati | 1410 | Rajshahi | 2120 | details |
| 741 | Turna | - | Chittagong | 2300 | Dhaka | 0555 | details |
| 742 | Turna | - | Dhaka | 2300 | Chittagong | 0615 | details |
| 723 | Udayan Express | Saturday | Chittagong | 2100 | Sylhet | 0600 | details |
| 724 | Udayan Express | Sunday | Sylhet | 2110 | Chittagong | 0545 | details |
| 739 | Upoban Express | Wednesday | Dhaka | 2200 | Sylhet | 0510 | details |
| 740 | Upoban Express | Wednesday | Sylhet | 2200 | Dhaka | 0505 | details |
| 711 | Upokul Express | Wednesday | Noakhali | 1415 | Dhaka | 2040 | details |
| 712 | Upokul Express | Wednesday | Dhaka | 0700 | Noakhali | 1320 | details |
Popular AriclesCox's Bazaar, Ho
by bapinI have been to cox's bazaar so man

Sunset In Burigo
by RazibSunset is always nice to every peo

Wonderful rangam
by MobsSome days before I visited rangama

Sunset In Burigo
by RazibToday I attached some pictures whi

watching from th
by nazimuddaulait was rainy season and the way to
All articles
Popular Hotels-
Hotel Sea Crown
Cox's Bazar

- 1 Reviews | Write Reviews
- [ 3 star ] [ 3171 views ]
- 108 Photos
-
Prasad Paradise
Saint Martins Island

- 1 Reviews | Write Reviews
- [ residential ] [ 2945 views ]
- 32 Photos
-
Pebble Stone Sea Resort Pvt Limited
Cox's Bazar

- 1 Reviews | Write Reviews
- [ residential ] [ 2598 views ]
- 21 Photos
All HotelsPopular Members
abir
0 aricles
3 comments
5121 views

aunqur
0 aricles
0 comments
2231 views

rifat
0 aricles
0 comments
1938 views

sakib
0 aricles
1 comments
1666 views

nafi
0 aricles
1 comments
1660 views
All members
abir
0 aricles
3 comments
5121 views

aunqur
0 aricles
0 comments
2231 views

rifat
0 aricles
0 comments
1938 views

sakib
0 aricles
1 comments
1666 views

nafi
0 aricles
1 comments
1660 views






